Erin Callister won the under 21 race for women in a faster time than the male equivalent. I can't find a photo of her (can anyone let me have one or locate her among my own?).
The times are posted in the download section but here there are too:
1 1578 Erin Callister 6:39:28
2 1591 Hannah Griffiths 7:14:58
3 1627 Julie Cretney 7:16:59
4 1590 Rachel Gawne 7:26:55
5 1600 Sarah Leece 7:30:19
6 1621 Amy Wilde 7:42:37
7 1595 Ciara Kaneen 7:48:54
8 1598 Emma Latham 7:48:56
9 1584 Jessica Cross 7:50:06
10 1610 Jodie O'Neill 7:55:55
11 1585 Roisin Cummins 8:03:51
12 1601 Emma Lister 8:09:12
13 1617 Beth Thomas 8:09:14
14 1587 Susan Fargher 8:14:09
15 1615 Victoria Richardson 8:18:45
16 1594 Chantal Johnson 8:26:53
17 1586 Jessica Dentith 8:26:56
18 1589 Claire Furner 8:33:28
19 1606 Stephanie Martin 8:37:16
20 1607 Creena Mason 8:39:26
21 1603 Jenna MacGregor 8:39:29
22 1588 Laura Fenlon 8:46:07
23 1597 Sophie Killey 8:53:24
24 1575 Victoria Bevan 9:00:28
25 1611 Alex Penrose 9:32:20
Monday, 22 June 2009
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment