Monday 22 June 2009

Thomas Craine was the top under 21 man




Here are the times and a photo of Thomas reaching Peel:



1 1541 Thomas Craine 6:45:08
2 1560 Andrew Newton 6:45:32
3 1570 Matthew Skinner 6:48:07
4 1549 Jonny Killey 6:54:45
5 1563 Lorcan O'Mahony 7:05:28
6 1539 Alan Corlett 7:23:50
7 1544 Daniel Foulis 7:25:27
8 1559 Stuart Mullan 7:25:46
9 1552 John Kinrade 7:31:56
10 1534 Philip Butler 7:48:45
11 1565 Simon Quine 7:57:26
12 1554 Ari Ludford-Brooks 8:01:58
13 1573 Billy Woodbridge 8:15:40
14 1542 Fintan Cummins 8:17:26
15 1536 Thomas Clarke 8:32:47
16 1555 Josh MacKey 8:33:14
17 1540 Andrew Coulter 8:33:19
18 1545 Comor Haigh 8:33:22
19 1546 Paul Houghton 8:35:41
20 1533 David Budden 8:35:58
21 1571 Alan Stewart 8:43:39
22 1532 Christopher Simon Brummitt 8:43:45
23 1557 Andrew Stephen Moore 9:21:14
24 1547 Patrick Hunter 9:22:37
25 1561 Michael Noble 9:32:15

No comments:

Post a Comment